Guru Besar
Prof. Dr. Ir. I Gusti Agung Putu Eryani, M.T.
- NIDN 808016601
- Teknik Sumber Daya Air / Coastal Engineering, Water Resources Management, Hydrology, Hydraulic, Ecotourism
- [email protected]
- Google Scholar
- Teknik Sipil
Publikasi Terbaru
- Sitasi
- 423
- h-index
- 9
- i10-index
- 9
- Publikasi
- 140
Sitasi per Tahun
3
2016
6
2017
10
2018
13
2019
24
2020
22
2021
31
2022
63
2023
77
2024
87
2025
73
2026
| Judul | Penulis | Terbitan | ||
|---|---|---|---|---|
| Impact of land use change on land degradation and hydrological response in the Mati Watershed for sustainable management MW Jayantari, IGAP Eryani, IGNA Pawana, IPGS Pariartha | MW Jayantari, IGAP Eryani, IGNA Pawana, IPGS Pariartha | Journal of Degraded and Mining Lands Management 13 (2), 9803-9815, 2026 | 2026 | 2 |
| Masterplan design for Yeh Luwi River Estuary based on ecotourism using AHP Analysis for mitigation of climate change IGAP Eryani, MW Jayantari, NMI Priliandani | IGAP Eryani, MW Jayantari, NMI Priliandani | IOP Conference Series: Earth and Environmental Science 1589 (1), 012013, 2026 | 2026 | 1 |
| Evaluasi Kinerja dan Pengendalian Proyek Pada Pembangunan Pengembangan Gedung Perawatan Bedah RSUD Kabupaten Klungkung IGYJ Nugraha, IACV Laksmi, IGAP Eryani | IGYJ Nugraha, IACV Laksmi, IGAP Eryani | BOUWPLANK Jurnal Ilmiah Teknik Sipil dan Lingkungan 6 (2), 46-55, 2026 | 2026 | 0 |
| Comparative Seismic Performance of Flat Slab-Drop Panel and Conventional Slab Systems for Hospital Buildings PD Sulistiana, IPP Aditya, IGAP Eryani | PD Sulistiana, IPP Aditya, IGAP Eryani | Journal of Infrastructure and Civil Engineering 6 (2), 127-138, 2026 | 2026 | 0 |
| Water management strategies of Benanain River to address clean water issues in Malaka regency, East Nusa Tenggara P Aryastana, ID Nahak, I Eryani | P Aryastana, ID Nahak, I Eryani | IOP Conference Series: Earth and Environmental Science 1593 (1), 012007, 2026 | 2026 | 0 |
| Analisis Bahaya Risiko Kesehatan Dan Keselamatan Kerja (K3) Pada Proyek Pembangunan SMA Negeri 9 Denpasar G Hukom, NK Armaeni, IGAP Eryani | G Hukom, NK Armaeni, IGAP Eryani | Jurnal Teknik Gradien 17 (01), 151-159, 2025 | 2025 | 4 |
| Technological and environmental evaluation of incinerator systems for sustainable waste-to-energy solutions in Denpasar City P Aryastana, IPM Kurniawan, IGAP Eryani, GWP Dana, JCH Wui | P Aryastana, IPM Kurniawan, IGAP Eryani, GWP Dana, JCH Wui | Indonesian Journal of Social and Environmental Issues (IJSEI) 6 (2), 181-192, 2025 | 2025 | 3 |
| Analisis desain dan alur pengolahan air limbah dapur permukiman di Desa Baha, Kecamatan Mengwi, Bali NK Suparmi, IGAP Eryani, IPE Sarassantika | NK Suparmi, IGAP Eryani, IPE Sarassantika | Jurnal Dinamika Sosial dan Sains 2 (8), 1024-1035, 2025 | 2025 | 2 |
| Pemberdayaan Petani Kopi Pajahan dalam Meningkatkan Kualitas Produk dan Manajemen Keuangan NMI Priliandani, IGAP Eryani, IN Muliarta | NMI Priliandani, IGAP Eryani, IN Muliarta | Synergy and Society Service 5 (2), 69-76, 2025 | 2025 | 1 |
| Analisis Perencanaan Biaya Proyek Pembangunan Gedung Undiksha Berbasis Building Information Modeling (BIM) IKRP Arta, IGAGN Dharmastika, IGAP Eryani | IKRP Arta, IGAGN Dharmastika, IGAP Eryani | Jurnal Proyek Teknik Sipil 8 (2), 114-120, 2025 | 2025 | 1 |
| Analysis of Deviation Behavior in The Sman 2 Abiansemal Building With The SRPMK System and Flat Slab IMDP Putra, NKA Agustini, IGAP Eryani | IMDP Putra, NKA Agustini, IGAP Eryani | Journal of Infrastructure Planning and Engineering 4 (1), 39-44, 2025 | 2025 | 1 |
| Perencanaan Infrastruktur Air Bersih dalam Mewujudkan Pilar Pembangunan Lingkungan Desa Pengejaran IKM Wijaya, IGAP Eryani, KAK Saputra | IKM Wijaya, IGAP Eryani, KAK Saputra | Jurnal Sutramas 5 (01), 256-263, 2025 | 2025 | 1 |
| Pemanfaatan embung sebagai sumber air pada Subak Balangan dan Uma Tegal dalam menghadapi krisis air IGAP Eryani, MW Jayantari, NMAGR Astiti | IGAP Eryani, MW Jayantari, NMAGR Astiti | PRIMA: Journal of Community Empowering and Services 9 (2), 63-69, 2025 | 2025 | 1 |
| PERENCANAAN PELAKSANAAN PROYEK KONSTRUKSI KANTOR KPU KABUPATEN BADUNG IGAD Pramesti, IW Jawat, IGAP Eryani | IGAD Pramesti, IW Jawat, IGAP Eryani | Jurnal Ilmiah MITSU (Media Informasi Teknik Sipil Universitas Wiraraja) 13 …, 2025 | 2025 | 0 |
| ANALISIS PERBANDINGAN BIAYA DAN WAKTU PELAKSANAAN BETON HALF SLAB DENGAN BETON KONVENSIONAL PADA PROYEK REVITALISASI MUSEUM MANDALA MATHIKA SUBAK NPDS Landuh, IWGE Triswandana, IGAP Eryani | NPDS Landuh, IWGE Triswandana, IGAP Eryani | Jurnal Ilmiah MITSU (Media Informasi Teknik Sipil Universitas Wiraraja) 13 …, 2025 | 2025 | 0 |
| ANALISIS KELAYAKAN INVESTASI MANAJEMEN SAMPAH BERBASIS MASYARAKAT DI DESA KEDIRI KABUPATEN TABANAN, BALI KD Astrini, IGAP Eryani, DANS Astuti | KD Astrini, IGAP Eryani, DANS Astuti | Jurnal Dinamika Sosial dan Sains 2 (7), 922-930, 2025 | 2025 | 0 |
| Assessment of revetment performance against wave overtopping for mitigating tidal flooding at Lebih Beach IGAP Eryani, NNY Andin, NK Armaeni, OBDC Araújo, MW Jayantari | IGAP Eryani, NNY Andin, NK Armaeni, OBDC Araújo, MW Jayantari | SINERGI 29 (2), 361-374, 2025 | 2025 | 0 |
| Analysis of Land Use Change Based on NDVI and Bamboo Conservation Strategy for Climate Change Mitigation and Water Conservation in the Canggu Watershed IGAP Eryani, MW Jayantari, NM Intan | IGAP Eryani, MW Jayantari, NM Intan | Educational Research (IJMCER) 7 (5), 81-88, 2025 | 2025 | 0 |
| Pengaruh Aktivitas sosial Dan Lingkungan Terhadap Nilai perusahaan Dengan Gender Deversity Sebagai variabel Moderasi Pada Perusahaan Pertambangan IW Kartana, IGAP Eryani, IMW Putra, NNS Ekayani | IW Kartana, IGAP Eryani, IMW Putra, NNS Ekayani | KRISNA: Kumpulan Riset Akuntansi 15 (2), 263-278, 2024 | 2024 | 13 |
| Water conflict analysis in the Balangan Irrigation Area: causes, impacts, and management strategies I Eryani, MW Jayantari | I Eryani, MW Jayantari | IOP Conference Series: Earth and Environmental Science 1311 (1), 012036, 2024 | 2024 | 7 |
| Determination of flood vulnerability level based on different numbers of indicators using AHP-GIS IGAP Eryani, MW Jayantari, S Ramli | IGAP Eryani, MW Jayantari, S Ramli | SINERGI 28 (1), 13-22, 2024 | 2024 | 7 |
| Management of the Yeh Luwi Estuary area as a disaster mitigation strategy for climate change IGAP Eryani, MW Jayantari | IGAP Eryani, MW Jayantari | IOP Conference Series: Earth and Environmental Science 1416 (1), 012030, 2024 | 2024 | 4 |
| Evaluasi Perencanaan Pengendalian Simpang pada Simpang Bersinyal Jl. Sunset Road–Jl. Iman Bonjol, Kabupaten Badung, Bali D Hendratma, DAN Sriastuti, IGAP Eryani | D Hendratma, DAN Sriastuti, IGAP Eryani | Jurnal Teknik Gradien 16 (01), 36-45, 2024 | 2024 | 4 |
| Analisis Kebutuhan Infrastruktur Sistem Pemanenan Air Di Subak Balangan Desa Kuwum Kabupaten Badung IGAP Eryani, MW Jayantari, IGNHR Haditama | IGAP Eryani, MW Jayantari, IGNHR Haditama | Konferensi Nasional Teknik Sipil (KoNTekS) 2 (5), 2024 | 2024 | 4 |
| Analisis Debit Banjir Rancangan Daerah Aliran Sungai Yeh Ho Dengan Metode Hss Nakayasu MW Jayantari, IGAP Eryan | MW Jayantari, IGAP Eryan | Konferensi Nasional Teknik Sipil (KoNTekS) 2 (5), 2024 | 2024 | 4 |
| Flood Hazzard Assessmentand Mapping in Yeh Ho Watershed Using Geographic Information System (GIS) MW Jayantari, A Yesaya, P Pawana, GAP Eryani | MW Jayantari, A Yesaya, P Pawana, GAP Eryani | The International Journal of Engineering & Science 13 (11), 75-83, 2024 | 2024 | 2 |
| Badung river basin sustainable water resources management for mitigate the effect of climate change IGAP Eryani, MW Jayantari | IGAP Eryani, MW Jayantari | AIP Conference Proceedings 3110 (1), 020005, 2024 | 2024 | 1 |
| Morphometric analysis of Canggu River Basin for flood management I Eryani | I Eryani | International Journal of Multidisciplinary and Current Educational Research …, 2024 | 2024 | 1 |
| Optimization of Water Utilization Through the Application of Hydropande Technology to Meet Clean Water and Agricultural Needs in Timuhun Village, Banjarangkan District … IKE Kusnada, IK Sudiarta, IGAP Eryani, YP Situmeang, DN Sudita, ... | IKE Kusnada, IK Sudiarta, IGAP Eryani, YP Situmeang, DN Sudita, ... | Agriwar Journal 4 (2), 132-147, 2024 | 2024 | 0 |
| Balinese Cattle Cultivation in the Nandini Cattle Group in Balangan Kuwum Badung Village NMAGR Astiti, AARS Laksmi, IGAP Eryani, MPH Devani, Y Wadu | NMAGR Astiti, AARS Laksmi, IGAP Eryani, MPH Devani, Y Wadu | AJARCDE (Asian Journal of Applied Research for Community Development and …, 2024 | 2024 | 0 |
| PKM Unwar Kenalkan Sistem Pemanenan Air Geomembran, Hadapi Kemarau I Gusti Agung Putu Eryani | I Gusti Agung Putu Eryani | BALIPUSPANEWS, 2024 | 2024 | 0 |
| The Evaluation of the Coastal Protection Structure at Rangkan Beach, Gianyar Regency IGAP Eryani, KIR Kertyarisadi, IACV Laksmi | IGAP Eryani, KIR Kertyarisadi, IACV Laksmi | International Journal of Multidisciplinary and Current Educational Research …, 2024 | 2024 | 0 |
| Evaluasi sistem pengaman pantai di bali selatan untuk mengatasi tantangan perubahan iklim KW Candrayana, IN Sinarta, IGAP Eryani | KW Candrayana, IN Sinarta, IGAP Eryani | Jurnal Ilmiah MITSU (Media Informasi Teknik Sipil Universitas Wiraraja) 11 …, 2023 | 2023 | 6 |
| Flood Discharge For Ungauged Catchment At Teriang River, Pahang By Using HEC-HMS S Ramli, SNN Ibrahim, GAP Eryani | S Ramli, SNN Ibrahim, GAP Eryani | Journal of Advanced Research in Applied Sciences and Engineering Technology …, 2023 | 2023 | 4 |
| Wave Transformation Pattern in Submerged Breakwater Planning with 2D Wave Model at Mengening Beach, Badung Regency, Bali, Indonesia I Damayanthi, I Eryani, IKY Bagiarta | I Damayanthi, I Eryani, IKY Bagiarta | Civil and Environmental Science Journal (CIVENSE) 6 (2), 155-162, 2023 | 2023 | 2 |
| Peningkatan Tata Guna Air Pada Infrastruktur Subak IGAP Eryani | IGAP Eryani | Scopindo Media Pustaka, 2023 | 2023 | 1 |
| Model Infrastruktur Penahan Aliran Longsor Bahan Rombakan (Debris Flow) Pada Batuan Vulkanik di Lereng Gunung Abang, Kintamani IWA Setiawan, IN Sinarta, IGAP Eryani | IWA Setiawan, IN Sinarta, IGAP Eryani | Jurnal Manajemen Aset Infrastruktur & Fasilitas 7 (1), 67-76, 2023 | 2023 | 1 |
| Sustainable Management Model for Springs Water in Remote Areas as an Effort to Fulfill Water Needs I Eryani | I Eryani | International Journal on Engineering Applications (IREA) 11 (5), 2023 | 2023 | 1 |
| Mitigation Strategy for the Impact of Changes in Land Use in the Badung Watershed Based on GIS I Eryani, MW Jayantari | I Eryani, MW Jayantari | Educational Research (IJMCER) 5 (4), 96-104, 2023 | 2023 | 1 |
| Impact of Climate Change on Rainfall Patterns in the Yeh Embang Watershed IGAP Eryani, MW Jayantari, A Amir | IGAP Eryani, MW Jayantari, A Amir | 2023 | 0 | |
| Solid Organic Fertilizer Packaging in Karang Ayu Cattle Group in Ayunan Village, Abiansemal Sub-District, Badung NMAGR Astiti, AARS Laksmi, IGAP Eryani | NMAGR Astiti, AARS Laksmi, IGAP Eryani | AJARCDE (Asian Journal of Applied Research for Community Development and …, 2023 | 2023 | 0 |
| Pendekatan Critical Regionalism pada Wisata Edukasi Tambak Garam di Amed, Karangasem: Bahasa Indonesia IKGM Aprizio, INGM Putra, IGAP Eryani | IKGM Aprizio, INGM Putra, IGAP Eryani | Undagi: Jurnal Ilmiah Jurusan Arsitektur Universitas Warmadewa 11 (1), 37-46, 2023 | 2023 | 0 |
| KERENTANAN PULAU SOPHIALOUSIA DI KABUPATEN LOMBOK BARAT TERHADAP PERUBAHAN IKLIM DAN KONSEP PENANGANANNYA KW Candrayana, IGAP Eryani | KW Candrayana, IGAP Eryani | PADURAKSA: Jurnal Teknik Sipil Universitas Warmadewa 12 (1), 106-113, 2023 | 2023 | 0 |
| PENGELOLAAN MATA AIR DENGAN TEKNOLOGI TEPAT GUNA POMPA HIDROPANDE UNTUK KEBUTUHAN AIR BAKU MASYARKAT DESA BERBASIS EKOWISATA IGAP Eryani, KW Candrayana, NMD Prajayanti | IGAP Eryani, KW Candrayana, NMD Prajayanti | KONTEKS 16, 1219-1224, 2023 | 2023 | 0 |
| MODEL PENGEMBANGAN INFRASTRUKTUR SPAM DI KABUPATEN JEMBRANA IGAP Eryani, IK Parwata, IGNHR Haditama | IGAP Eryani, IK Parwata, IGNHR Haditama | Konferensi Nasional Teknik Sipil (KoNTekS) 1 (1), 2023 | 2023 | 0 |
| Sensitivity Analysis in Parameter Calibration of the WEAP Model for Integrated Water Resources Management in Unda Watershed IGAP Eryani, MW Jayantari, IKM Wijaya | IGAP Eryani, MW Jayantari, IKM Wijaya | Civil Engineering and Architecture 10 (2), 455-469, 2022 | 2022 | 43 |
| Aplikasi Pupuk Kandang yang Ramah Lingkungan dalam Perspektif Budaya NMAGR Astiti, AARS Laksmi, IIGAP Eryani, Y Suprapto | NMAGR Astiti, AARS Laksmi, IIGAP Eryani, Y Suprapto | Scopindo Media Pustaka, 2022 | 2022 | 6 |
| Analytical Hierarchy Process (AHP) for Maintenance Management at Bali Mandara Hospital MIG Mosa, IN Sinarta, I Eryani | MIG Mosa, IN Sinarta, I Eryani | UKaRsT 6 (2), 232-245, 2022 | 2022 | 4 |
| Mapping of Drought Vulnerability in the Saba Watershed based on AHP-GIS IGA Eryani, MW Jayantari | IGA Eryani, MW Jayantari | International Journal of Multidisciplinary and Current Educational Research …, 2022 | 2022 | 3 |
| STRATEGI MITIGASI BENCANA HIDROMETEOROLOGI DI DAERAH MUARA SUNGAI AYUNG IGAP Eryani, AARS Laksmi, NMAGR Astiti | IGAP Eryani, AARS Laksmi, NMAGR Astiti | Jurnal Ilmiah Teknik Sipil 26 (2), 125-130, 2022 | 2022 | 3 |
| EVALUASI KEHILANGAN AIR PADA SISTEM DISTRIBUSI PERUMDA AIR MINUM TIRTA MANGUTAMA WILAYAH PELAYANAN KUTA DENGAN METODE STEPTEST IMI Beratha, IGAP Eryani, IN Sinarta | IMI Beratha, IGAP Eryani, IN Sinarta | 2022 | 3 | |
| Study of Yeh Embang Watershed Characteristics for Sustainable Water Management IGAP Eryani, MW Jayantari, INN Artana | IGAP Eryani, MW Jayantari, INN Artana | IOP Conference Series: Earth and Environmental Science 1117 (1), 012060, 2022 | 2022 | 2 |
| Bali Cow Dung Management in Ayunan Village, Abiansemal Sub-District of Badung NMAGR Astiti, AARS Laksmi, GAP Eryani | NMAGR Astiti, AARS Laksmi, GAP Eryani | AJARCDE (Asian Journal of Applied Research for Community Development and …, 2022 | 2022 | 2 |
| Pengabdian Masyarakat Program Bedah Rumah Penyandang Disabilitas IGAP Eryani, IW Runa, MMS Wiguna, NKI Mahayani | IGAP Eryani, IW Runa, MMS Wiguna, NKI Mahayani | Jurnal Sutramas 2 (1), 10-17, 2022 | 2022 | 1 |
| Analisis Perkiraan Debit Aliran Pada Daerah Aliran Sungai Unda Berbasis Sistem Informasi Geografis (Sig) MW Jayantari, I Eryani | MW Jayantari, I Eryani | Jurnal Ilmiah Teknik Sipil 26 (2), 84, 2022 | 2022 | 1 |
| Bali cattle cultivation and eco-tourism in ayunan village abiansemal district, badung NMAGR Astiti, IWW Astara, IGAP Eryani | NMAGR Astiti, IWW Astara, IGAP Eryani | 2021 | 8 | |
| Comparative analysis of watershed characteristics in Bali Province for sustainable water resources management I Eryani, AMA Manan, MW Jayantari | I Eryani, AMA Manan, MW Jayantari | Indonesian Journal of Urban and Environmental Technology 4 (2), 210, 2021 | 2021 | 8 |
| Model calibration parameter using optimization trial in HEC-HMS for Unda Watershed GAP Eryani, IMS Amerta, MW Jayantari | GAP Eryani, IMS Amerta, MW Jayantari | IOP Conference Series: Earth and Environmental Science 930 (1), 012040, 2021 | 2021 | 6 |
| Mapping of Flood Vulnerability and Mitigation Strategy of Unda River Basin Using Geographical Information System I Eryani, MW Jayantari | I Eryani, MW Jayantari | Int. J. Eng. Sci 10 (10), 53-61, 2021 | 2021 | 6 |
| Aplikasi Sistem Informasi Geografis untuk Pengelolaan DAS Terpadu IIGAP Eryani | IIGAP Eryani | Scopindo Media Pustaka, 2021 | 2021 | 4 |
| Development Zoning of Bindu River ecotourism based on eco culture IGAP Eryani, INN Arthana, NMAGR Astiti | IGAP Eryani, INN Arthana, NMAGR Astiti | 2021 | 3 | |
| KONTEKSTASI PENGUATAN DESA DAN EKOWISATA BALI IW Runa, I Suacana, AAI Mayun, AAG Raka, G Sumarda, RK Ningrum, ... | IW Runa, I Suacana, AAI Mayun, AAG Raka, G Sumarda, RK Ningrum, ... | Pustaka Larasan, 2021 | 2021 | 2 |
| Aplikasi Sistem Informasi Geografis Untuk Pengelolaan DAS Terpadu MT Dr. Ir. I Gusti Agung Putu Eryani | MT Dr. Ir. I Gusti Agung Putu Eryani | 2021 | 0 | |
| KONTESTASI PENGUATAN DESA DAN EKOWISATA BALI ( Book Chapter) MT Dr. Ir. I Gusti Agung Putu Eryani | MT Dr. Ir. I Gusti Agung Putu Eryani | 2021 | 0 | |
| Conference on Water Resources Development and Environmental Protection (ICWRDEP) MT Dr. Ir. I Gusti Agung Putu Eryani | MT Dr. Ir. I Gusti Agung Putu Eryani | Conference on Water Resources Development and Environmental Protection …, 2021 | 2021 | 0 |
| Study of Oos River Basin characteristics for sustainable water availability I Eryani | I Eryani | IOP Conference Series: Materials Science and Engineering 1098 (2), 022070, 2021 | 2021 | 0 |
| Sedimentation management strategy in river estuary for control the water damage in downstream of Ayung River I Eryani | I Eryani | International Journal on Advanced Science Engineering Information Technology …, 2020 | 2020 | 12 |
| Alternatif perencanaan jetty di muara tukad pangi kabupaten badung NMK Werdi, IGAP Eryani | NMK Werdi, IGAP Eryani | PADURAKSA: Jurnal Teknik Sipil Universitas Warmadewa 9 (1), 102-113, 2020 | 2020 | 11 |
| Pengelolaan Air Subak untuk Konservasi Air dan Lahan (Denpasar I Eryani | I Eryani | Jayapangus Press, 2020 | 2020 | 8 |
| Management Model of Mambal Irrigation Area in the Efforts to Develop Environment-Based Agro-tourism IGAP Eryani, AASD Rahadiani, CA Yujana | IGAP Eryani, AASD Rahadiani, CA Yujana | Journal of Infrastructure & Facility Asset Management 2 (2), 2020 | 2020 | 2 |
| Alternatif Perencanaan Jetty di Muara Tukad Pangi Kabupaten Badung. PADURAKSA, 9 (1), 102–113 NMK Werdi, I Eryani | NMK Werdi, I Eryani | 2020 | 2 | |
| Management and arrangement model of Loloan river area for conservation and development as a tourist attraction area IGAP Eryani, CA Yujana, IWW Astara | IGAP Eryani, CA Yujana, IWW Astara | 2020 | 0 | |
| Mitigation Model of Subak Landscape and Water Resources Vulnerability Due to Ecotourism Development in Subak Mambal, Badung Regency IGAP Eryani, CA Yujana, IW Muliawan | IGAP Eryani, CA Yujana, IW Muliawan | 2020 | 0 | |
| Water conservation model in Ayung river estuary based on ecotourism I Eryani, MW Jayantari | I Eryani, MW Jayantari | Journal of Physics: Conference Series 1402 (3), 033021, 2019 | 2019 | 12 |
| Perencanaan Bangunan Jetty dari Bahan Bronjong pada Muara Tukad Melangit di Banjar Tegal Besar Kabupaten Klungkung IN Suryawan, IGAP Eryani, AASD Rahadiani | IN Suryawan, IGAP Eryani, AASD Rahadiani | PADURAKSA: Jurnal Teknik Sipil Universitas Warmadewa 8 (1), 16-26, 2019 | 2019 | 4 |
| Water potential management and arrangement of river estuary area for the mitigation of the climate change in Bali I Eryani, IW Runa | I Eryani, IW Runa | International Journal on Advance Science Engineering Information Technology …, 2019 | 2019 | 4 |
| Strategi Perencanaan Kawasan Hilir Sungai Dan Pantai Di Kota Denpasar Berbasis Ekowisata IGAP Eryani, PG Suranata, IKM Wijaya | IGAP Eryani, PG Suranata, IKM Wijaya | WICAKSANA: Jurnal Lingkungan dan Pembangunan 3 (2), 98-109, 2019 | 2019 | 3 |
| Coastal work protection election in southern Badung area based on analytical hierarchy process (AHP) method I Eryani | I Eryani | International Journal of Multidisciplinary and Current Educational Research …, 2019 | 2019 | 2 |
| ESTIMATION OF COMPOSITE CURVE NUMBER (CNCOMPOSITE) IN UNDA RIVER BASIN I Eryani | I Eryani | International Journal of Engineering Technology Research & Management 3 (10 …, 2019 | 2019 | 0 |
| PENGELOLAAN DAN PENGEMBANGAN SUMBER DAYA AIR DI MUARA SUNGAI AYUNG PROVINSI BALI BERBASIS KEARIFAN LOKAL IGAP Eryani | IGAP Eryani | Konferensi Nasional Teknik Sipil 12, 2018 | 2018 | 8 |
| Analisis Kualitas Dan Kebutuhan Air Masyarakat Dusun Blokagung Desa Karangdoro Banyuwangi P Aryastana, IGAP Eryani, CA Yujana | P Aryastana, IGAP Eryani, CA Yujana | PADURAKSA: Jurnal Teknik Sipil Universitas Warmadewa 7 (2), 230-238, 2018 | 2018 | 7 |
| Water Distribution System of Petanu River Estuary for Coastal Area in Bali-Indonesia I Eryani, A Laksmi | I Eryani, A Laksmi | IOP Conference Series: Materials Science and Engineering 434 (1), 012227, 2018 | 2018 | 4 |
| Pengelolaan Potensi Air Di Muara Sungai Ayung Untuk Menanggulangi Krisis Air Di Daerah Pesisisir Kota Denpasar I Eryani | I Eryani | Warmadewa University Press, 2018 | 2018 | 2 |
| Perencanaan Bangunan Pemecah Gelombang (Breakwater) Tipe Groin Dengan Bahan Tetrapod di Pantai Jasri, Kabupaten Karangasem IGAW Putra, P Eryani | IGAW Putra, P Eryani | PADURAKSA: Jurnal Teknik Sipil Universitas Warmadewa 7 (2), 138-149, 2018 | 2018 | 2 |
| Water Management Of River Estuary For The Preparation Of Ecotourism In Coastal Area Of Bali Province I Eryani, IK Irianto | I Eryani, IK Irianto | International Journal of Applied Science in Tourism and Event (IJASTE) 2 (1 …, 2018 | 2018 | 1 |
| Perencanaan Bangunan Pemecah Gelombang Terendam (Submerged Breakwater) dengan Bahan Batu Buatan (Dolos) di Pantai Masceti, Kabupaten Gianyar IGAA Nuryana, IGAP Eryani, DAN Sriastuti | IGAA Nuryana, IGAP Eryani, DAN Sriastuti | PADURAKSA: Jurnal Teknik Sipil Universitas Warmadewa 6 (2), 203-212, 2017 | 2017 | 4 |
| Perancangan bangunan air untuk pengelolaan sumber daya air di hilir sungai i gusti agung putu eryani | i gusti agung putu eryani | 2017 | 0 | |
| Development of the water potential in river estuary (loloan) based on society for the water conservation in Saba Coastal village, Gianyar regency i gusti agung putu eryani, putu gede suranata | i gusti agung putu eryani, putu gede suranata | The International Journal of Engineering and Science (IJES) ISSN (e) : 2319 …, 2017 | 2017 | 0 |
| ARRANGEMENT MODEL OF SABA RIVER ESTUARY AREA BASED ON TOURISM ENVIROMENT FOR WATER CONSERVATION IN BULELENG REGENCY I Eryani | I Eryani | Warmadewa University Press, 2017 | 2017 | 0 |
| Perubahan garis pantai dengan citra satelit di Kabupaten Gianyar P Aryastana, IGAP Eryani, KW Candrayana | P Aryastana, IGAP Eryani, KW Candrayana | PADURAKSA: Jurnal Teknik Sipil Universitas Warmadewa 5 (2), 70-81, 2016 | 2016 | 66 |
| Karakteristik dan metode penataan Pantai Lovina Buleleng berbasis Lingkungan Pariwisata i gusti agung putu eryani | i gusti agung putu eryani | Paduraksa Teknik Sipil Universitas Warmadewa 5 (1), 10 - 19, 2016 | 2016 | 12 |
| Konsep Perencanaan Bangunan Jetty Untuk Penataan Kawasan Muara Sungai Dan Pantai Berbasis Lingkungan I Eryani | I Eryani | Warmadewa University Press, 2016 | 2016 | 1 |
| Penataan Pantai Lovina di Kabupaten Buleleng berbasis lingkungan pariwisata i gusti agung putu eryani | i gusti agung putu eryani | Paduraksa Teknik Sipil Unwar 4 (2), 2016 | 2016 | 0 |
| Water Management Model For Water Conservation In The Downstream Of Petanu River Based On Environment i gusti agung putu Eryani, P Suranata, IW Jawat | i gusti agung putu Eryani, P Suranata, IW Jawat | International Journal of Latest Research in Engineering and Technology …, 2016 | 2016 | 0 |
| Perencanaan simpang bersinyal pada simpang ciung wanara di kabupaten gianyar AA Sumanjaya, I Eryani, I Dwijayantara | AA Sumanjaya, I Eryani, I Dwijayantara | Paduraksa 4 (2), 49-54, 2015 | 2015 | 10 |
| Water Potential of Petanu and Saba River Estuary as Water Resources Management Models in Bali Province I Eryani | I Eryani | Dissertation, Udayana University, 2015 | 2015 | 5 |
| UPAYA PENGELOLAAN LINGKUNGAN PANTAI KEDUNGU DAN MUARA SUNGAI DI KABUPATEN TABANAN i gusti agung putu eryani | i gusti agung putu eryani | Paduraksa 4 (1), 48-56, 2015 | 2015 | 4 |
| Potensi air muara sungai Petanu dan Saba sebagai model pengelolaan sumber daya air di Provinsi Bali i gusti agung putu eryani | i gusti agung putu eryani | Universitas Udayana Denpasar Bali, 2015 | 2015 | 0 |
| Pengelolaan lingkungan Pantai Kedungu dan muara sungai Bungbung Tabanan i gusti agung putu eryani | i gusti agung putu eryani | paduraksa teknik sipil unwar ISSN : 2303-2693 3 (2), 2015 | 2015 | 0 |
| POTENSI AIR DAN METODE PENGELOLAAN SUMBER DAYA AIR DI DAERAH ALIRAN SUNGAI SOWAN PERANCAK KABUPATEN JEMBRANA i gusti agung putu Eryani | i gusti agung putu Eryani | Paduraksa 3 (1), 32-41, 2014 | 2014 | 33 |
| PERUBAHAN FUNGSI LAHAN DI MUARA SUNGAI TERHADAP PELESTARIAN SUMBER DAYA AIR I Putu Eryani, IN Sinarta, IN Surayasa | I Putu Eryani, IN Sinarta, IN Surayasa | Bumi Lestari. ISSN : 1411-9668 14 (1), 2014 | 2014 | 6 |
| Water Potential in Petanu River Estuary and Model of Water Resources Management for Sustainable Agriculture in Gianyar Regency Bali Province i gst ag pt eryani, I Lanya, SI GST NGR, IN Norken | i gst ag pt eryani, I Lanya, SI GST NGR, IN Norken | International Journal on Advanced Science Engineering Information …, 2014 | 2014 | 0 |
| Kajian Perubahan fungsi lahan di Muara Sungai terhadap pelestarian sumber daya air I Eryani, N Sinarta | I Eryani, N Sinarta | Hibah fundamental. Direktorat Pendidikan Tinggi (DIKTI), Jakarta, 2013 | 2013 | 2 |
| Perubahan fungsi lahan dan pengelolaan sumber daya air di Daerah Aliran Sungai Kabupaten Badung I Eryani | I Eryani | Jurnal Paduraksa 1, 75-95, 2012 | 2012 | 3 |
| Pengaruh Perubahan Iklim Global terhadap Karakteristik Kerusakan Pantai di Kabupaten Badung, Provinsi Bali I Eryani, IM Ardantha, IN Sinartha | I Eryani, IM Ardantha, IN Sinartha | Bali, Indonesia: Pusat Penelitian Lingkungan Hidup, Warmadewa University, 2009 | 2009 | 8 |
| Karakteristik pantai dan antisipasi perubahan iklim global terhadap pantai di Bali i gusti agung putu eryani | i gusti agung putu eryani | Jurnal terakreditasi, Lingkungan & Pembangunan WICAKSANA 16 (1), 72 - 76, 2008 | 2008 | 0 |
